| AC & DC Welder | NSM/WS 210 DC |
| Protection | Ip23 |
| usable Electrodes | All Types, Included Basic and Cellulosic Ones |
| Application | 2-Pole, Single Phase |
| Welding Current AC | 40 –> 210 A |
| Strike Voltage | 65+ 85V |
| AC Power Ouput (kVA) | 4.5 |
| AC Rated Voltage (v) | 240 |
| Alternator Frequency (Hz) | 60 |
| Electrodes Ø | 180A( Ø- 34mm) /210A(Ø-5mm) |
| Duty Cycle | 180A-60% / 210A-35% |
| Noise Level | 97db lwa / 72 db(a) 7 m |
| Dimensions (L xH x W) | 820 x 570 x 680 mm |
| Weight (Kg) | 86 |







