| Model | ST-2 | ST-3 | ST-5 | ST-7.5 | ST-10 | ST-12 | ST-15 | ST-20 |
| Output | 2 | 3 | 5 | 7.5 | 10 | 12 | 15 | 20 |
| Current(A) Series Connection | 8.7 | 13 | 21.7 | 32.6 | 43.5 | 52.2 | 65.2 | 87 |
| Current(A) Parallel Connection | 17.4 | 2 | 43.5 | 65.2 | 87 | 104.4 | 130.4 | 174 |
| Voltage(V) Series Connection | 230 | |||||||
| Current(V) Parallel Connection | 115 | |||||||
| Power Factor (cos) | 1.0 | |||||||
| Pole Number | 4 | |||||||
| speed (rpm) | 1500 | |||||||





