| Model | SEA3000Ha | SEB3000Ha | SEB6000Ha | SEB6000HSa | SEB7000Ha | SEB7000HSa |
| ENGINE | ||||||
| Engine Brand | Honda | |||||
| Engine Model | GX160 | GX160 | GX340 | GX340 | GX390 | GX390 |
| Displacement (cm³) | 163 | 163 | 337 | 337 | 389 | 389 |
| Max Output [kW(HP)/4000m¯¹] | 4.0(5.5) | 4.0(5.5) | 8.1(11.0) | 8.1(11.0) | 9.6(13.0) | 9.6(13.0) |
| Type | Air Cooled, 4cycle, OHV Gasoline Engine | |||||
| Oil Alert System | N.A. | Standard | ||||
| Ignition System | Transistor (C.D.I.) | |||||
| Electric Start | N.A. | Standard | N.A. | Standard | ||
| GENERATOR | ||||||
| Alternator | Self-Exciting, 2-Pole, Field Rotating Type, Single Phase | |||||
| Voltage Regurator | AVR | |||||
| Phase | Single | |||||
| AC Max. Output (kVA) 50Hz | 2.2 | 2.2 | 4.8 | 4.8 | 5.5 | 5.5 |
| AC Max. Output (kVA) 60Hz | 2.8 | 2.8 | 5.5 | 5.5 | 7.2 | 7.2 |
| AC Rated Output (kVA) 50Hz | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 |
| AC Rated Output (kVA) 60Hz | 2.4 | 2.4 | 4.5 | 4.5 | 6.1 | 6.1 |
| Rated Voltage 50Hz | 220V | |||||
| Rated Voltage 60Hz | 110/220V | |||||
| DC Output | N.A. | 12V-8.3A(Receptacle) | ||||
| Rated Power Factor | 1cos | |||||
| OTHER Features | ||||||
| Pilot Lamp | Standard (Except SEA3000Ha, 110/220V, 60Hz model) | |||||
| Volt Meter | N.A. | Standard | ||||
| Fuel Tank Capacity (l) | 3.6 | 16 | 25 | |||
| Continuos Operating Hours (hr:100%Load) 50Hz | 3.5 | 14.1 | 10.1 | 10.1 | 9.0 | 9.0 |
| Continuos Operating Hours (hr:100%Load) 60Hz | 3.0 | 12.1 | 8.5 | 8.5 | 7.6 | 7.6 |
| MEASUREMENT | ||||||
| Dimensions (mm/LxWxH) | 545x415x405 | 595x414x495 | 685x534x509 | |||
| Dry Weight (kg) | 35.0 | 45.8 | 78.2 | 81.2 | 82.0 | 85.0 |
| 20Ft container Load | 270 | 180 | 128 | |||







