| Model: | 5434 |
| HP (Gross) * : | 31.0 |
| Engine Displacement (cc): | 896 |
| Bore (in): | 3.37 |
| Stroke (in): | 3.07 |
| Weight (lbs): | 125 |
| Oil Capacity (oz): | 78 |
| Compression Ratio: | 8.2:1 |
| Air Cleaner: | Five-Inch Cyclonic Air Cleaner |
| Ignition System: | Magnetron® Electronic Ignition |
| Lubrication System: | Full Pressure Lubrication System with Oil Cleaner |
| Length (in): | 14.92 |
| Width (in): | 19.53 |
| Height (in): | 28.54 |





