| Model | GX160-GR (5.5HP) |
| Bore x Stroke (mm) | 68 x 45 |
| Displacement (mL) | 163 |
| Compression Ratio | 8.5:1 |
| Rated Output (kw/r/min) | 3.0 / 1800 |
| Max. Output (kw/r/min) | 3.2 / 1800 |
| Max. TORQUE (n.m)/ (r/min) | 9.0 / 2800 |
| Fuel Capacity (L) | 3.6 |
| Starting System | Recoil |
| Ignition System | T.C.I |
| Oil Volume (L) | 0.6 |
| Oil Consumption | <395 |
| N.W (KG) | 18 |





