| Model: | 3864 |
| HP (Gross) * : | 23.0 |
| Engine Displacement (cc): | 627 |
| Engine Configuration: | Horizontal |
| Bore (in): | 2.97 |
| Stroke (in): | 2.76 |
| Weight (lbs): | 77 |
| Oil Capacity (oz): | 48 |
| Compression Ratio: | 8.4:1 |
| Air Cleaner: | Low Profile Dual-Clean® Air Cleaner |
| Ignition System: | Magnetron® Electronic Ignition |
| Lubrication System: | Full Pressure Lubrication with Spin-On Oil Filter |
| Length (in): | 12.52 |
| Width (in): | 16.02 |
| Height (in): | 17.68 |





