| Model | GX 390 |
| Type | 4 Stroke , Single Cylinder Air-cooled , Horizontal Shaft |
| Bore x Stroke (mm) | 88 x 64 |
| Displacement (cm³) | 389 |
| Compression Ratio | 8.0 : 1 |
| Max Power Output | 13HP x 3600 |
| Ignition System | Transistorized Magneto Ignition |
| Starter System | Recoil |
| Fuel Tank Capacity (L) | 6.1 |
| Engine Oil Capacity (L) | 1.1 |
| Dimension (L x W x H) (mm) | 405 x 450 x 443 |
| Dry Weight (kg) | 31 |





