| Model | GX270 / 9HP |
| Engine Type | Forced Air Cooled 4-Stroke |
| Bore x Stroke (mm) | 77 x 58 |
| Displacement (cc) | 270 |
| Compression Ratio | 8.5:1 |
| Rated Output (kw/r/min) | 5.6 / 3600 |
| Max. Output (kw/r/min) | 6.0 / 3600 |
| Max. TORQUE (n.m)/ (r/min) | 16.0 / 2500 |
| Ignition System | Non-Contact Transistor Ignition |
| Starting System | Recoil Start |
| Oil Volume (L) | 6.5 |
| Oil Capacity (L) | 1.1 |
| Fuel Consumption Rate (g/kw.h) | <370 |
| G.W (KG) | 26 |





