| Model | GX160-H |
| Engine Model | GX160 (5.5HP) |
| Bore x Stroke (mm) | 68 x 45 |
| Displacement (mL) | 163 |
| Compression Ratio | 8.5:1 |
| Max. TORQUE (n.m)/ (r/min) | 10.0 / 2500 |
| Max. Power (kW/r/min) | 3.1 / 3600 |
| Rated Power (kW/r/min) | 2.3 / 3600 |
| Ignition Type | T.C.I |
| Starting Mode | Recoil Start |
| Fuel Tank Capcity (L) | 3.6 |
| Engine Oil Capacity (L) | 0.6 |
| Fuel Consumption Rate (g/kw.h) | <370 |
| Net/ Gross Weight (KG) | 15/16.5 |





