| Model | ZS1110N (18HP) Electric Starter |
| Type | Horizontal 4 Stroke |
| Combustion | DI ( Vortex) |
| Bores x Trip | 100 x 115 |
| Compression Ratio | 17 |
| 1-hour Rated Output (kw/r/min) | 14.56/2200 |
| 12-hour Rated Output (kw/r/min) | 13.24/2200 |
| Fuel Consumption (g/kw.h) | 257.4 |
| Oil Consumption | 2.04 |
| Cooling Mode | Condenser |
| Starting System | Hand Cranking |
| Dimension | 93 x 44 x 74 / 96 x 44 x 74 ( Condensation) |
| N.W | 190 |
| G.W | 205 |





