| Model | TB33PSF |
| Engine Type | Mitsubishi Air-cooled 2-cycle gasoline engine |
| Displacement (cc) | 32.6 |
| Max.Output(PS) | 1.7 |
| Ignition | Solid State Ignition |
| Carburetor | Float Type |
| Fuel Tank Capacity (L) | 1.4 |
| Fuel | Mixed fuel of gasoline and 2-cycle oil (Ration 25:1) |
| Starter | Recoil starter (Miracle Starter) |
| Shaft Type | Back pack |
| Drive Shaft | Flexible |
| Driving System | Automatic centrifugal clutch |
| Rotating Direction Of Blade | Counter clockwise |
| Handle | Loop |
| Throttle Lever | Press |
| Stop Switch | Push Button |
| Safety Guard | Plastic |
| Blade | Option |
| Aluminium Pipe Diameter | 24mm |
| Net Weight | 6.3 kg |





