| Model | TB33B |
| Engine Type | Air-cooled 2-cycle gasoline engine |
| Displacement (cc) | 32.6 |
| Max.Output(PS) | 1.7 |
| Ignition | Solid State Ignition |
| Carburetor | Float type |
| Fuel Tank Capacity (L) | 1.3 |
| Fuel | Mixed fuel of gasoline and 2-cycle oil (Ration 25:1) |
| Starter | Recoil starter (Easy Starter) |
| Shaft Type | Back pack |
| Drive Shaft | Flexible |
| Driving System | Automatic centrifugal clutch |
| Rotating Direction Of Blade | Counter clockwise |
| Handle Shape | Loop |
| Throttre Lever | Press |
| Stop Switch | Push Button |
| Safety Guard | Plastic |
| Blade | Option |
| Overall Length | 2,458mm |
| Net Weight | 8.7 kg |





